Best padel rackets under HK$1,500, delivered to Hong Kong
Updated 16 Nov 2026
As of 16 Nov 2026, 280 in-stock rackets from the 14 shops we track cost HK$1,500 or less delivered to Hong Kong. These are the 10 with the highest Padelful overall score (only offers with a known shipping cost count).
| # | Racket | Shape | Weight | Padelful | Landed | Shop |
|---|---|---|---|---|---|---|
| 1 | Star Vie Shade 2027 | Round | 350–370 g | 9.1 | HK$926 | Smashinn |
| 2 | Softee Rebounce Orange 2026 | Teardrop | 355–370 g | 8.8 | HK$566 | Smashinn |
| 3 | Star Vie Kyra 2027 | Round | 340–360 g | 8.8 | HK$690 | Smashinn |
| 4 | Bullpadel XPLO 2025 Di Nenno | Diamond | 365–375 g | 8.8 | HK$1,219 | Smashinn |
| 5 | Bullpadel Vertex 04 2024 | Diamond | 360–375 g | 8.8 | HK$1,494 | Smashinn |
| 6 | Softee Oxel 2026 | Teardrop | 355–375 g | 8.7 | HK$610 | Smashinn |
| 7 | Head Extreme Pro 2026 | Diamond | 370 g | 8.7 | HK$1,079 | PadelPROShop |
| 8 | Head Speed One 2025 | Teardrop | 345 g | 8.7 | HK$1,108 | PadelPROShop |
| 9 | Siux Electra Pro Fire Red 2026 Franco Stupackzuk | Teardrop | 355–375 g | 8.7 | HK$1,259 | PadelPROShop |
| 10 | Head Coello Pro 2025 | Diamond | 370 g | 8.7 | HK$1,259 | PadelPROShop |
Sources and method
Prices and shipping are read from each shop's website every Monday and converted at European Central Bank rates; scores come from Padelful. Landed prices exclude import duty. Prices change; check the shop before ordering.