Cheapest way to buy a padel racket in Hong Kong
Updated 16 Nov 2026
As of 16 Nov 2026, 8 of the 14 shops we track deliver to Hong Kong. The table compares their shipping cost, delivery time and how many rackets they have in stock: the cheapest buy often depends on shipping, not just the racket price.
| Shop | Shipping | Delivery | Rackets in stock | Cheapest racket | Notes |
|---|---|---|---|---|---|
| Temple of PadelMalaysia | Free | — | 77 | Adidas Match Light 2026 HK$670 | Free over RM150 / US$35 (under 3 kg) |
| adidas HKHong Kong | Free | 1–5 business days | 4 | Adidas Drive Black 3.4 2025 HK$489 | Free shipping on all orders |
| SmashinnSpain | HK$113 | Thu 19 Nov – Wed 25 Nov (standard) | 322 | Dunlop Megamax Black 2025 HK$522 | — |
| Pádel IbéricoSpain | HK$156 | approx. 3–5 working days | 63 | Siux Optimus 5 HK$459 | Outside the EU: €17.95 for one racket (shop's published example; by weight) |
| PadelPROShopSpain | HK$191 from | 2–5 business days (UPS Express Saver) | 172 | Head Bolt 2026 HK$563 | UPS from €22; DHL Express from €40; final cost by weight and size at checkout |
| SportStation HKHong Kong | Paid on delivery | — | 1 | Head Speed Pro 2025 HK$1,690 + shipping | SF Express, paid by the receiver on delivery |
| Zona de PadelSpain | At checkout | UPS, approx. 7–12 days | 248 | Adidas Match Black 2026 HK$412 + shipping | "Rest of the world" zone: cost calculated at checkout |
| Padel CodeAustralia | At checkout | — | 60 | Adidas Drive Black 2026 HK$635 + shipping | In the shop's country list; cost at checkout; some items not shipped abroad |
Cheapest well-rated rackets delivered to Hong Kong (Padelful 8+)
| # | Racket | Shape | Weight | Padelful | Landed | Shop |
|---|---|---|---|---|---|---|
| 1 | Softee Rebounce Orange 2026 | Teardrop | 355–370 g | 8.8 | HK$566 | Smashinn |
| 2 | Softee Pro Master Evolution Yellow 2026 | Teardrop | 355–375 g | 8.3 | HK$588 | Pádel Ibérico |
| 3 | Dunlop FX Start 2026 | Teardrop | 360–370 g | 8.3 | HK$596 | Smashinn |
| 4 | Softee Oxel 2026 | Teardrop | 355–375 g | 8.7 | HK$610 | Smashinn |
| 5 | Joma Valkiria Flex 2026 | Round | 350–360 g | 8.6 | HK$649 | PadelPROShop |
| 6 | Wilson Optix V2 Lite 2026 | Round | 350–360 g | 8.2 | HK$653 | Smashinn |
| 7 | Star Vie Kyra 2027 | Round | 340–360 g | 8.8 | HK$690 | Smashinn |
| 8 | Head Bolt 2025 | Teardrop | 350–360 g | 8.2 | HK$691 | Smashinn |
| 9 | Dunlop Titan Killer 2.0 2024 | Teardrop | 360–375 g | 8 | HK$693 | Smashinn |
| 10 | Enebe Massive 2022 | Diamond | 360–375 g | 8.2 | HK$739 | Smashinn |
Tips
- Landed prices exclude import duty and tax, which may apply above your local duty-free limit.
- Some shops ship free above a minimum order, so buying two rackets, or balls and a bag at the same time, can work out cheaper (see the notes column).
- Prices are updated every Monday; check the shop before you order.
Sources and method
Prices and shipping are read from each shop's website every Monday and converted at European Central Bank rates; scores come from Padelful. Landed prices exclude import duty. Prices change; check the shop before ordering.