
Enebe Combat Carbon 9.1 2022
- Brand
- Enebe
- Year
- 2022
- Shape
- Teardrop
- Weight
- 360 - 375 gr
- Feel
- Medium-hard
- Core
- EVA HR3 Soft
- Face
- 3K Carbon Fiber
- Frame
- Carbon fiber
Open this racket in the comparison tool (change destination, compare rackets)
← Back to the racket price comparison

Open this racket in the comparison tool (change destination, compare rackets)
Its teardrop shape balances power and control, suiting intermediate and better players who want an all-round racket. It is on the heavy side and rewards strong, experienced players; Padelful rates it highly for control; it has a firm, direct feel.
Overall: 8.5 / 10
Review of the Enebe Combat Carbon 9.1 2022 padel racket. Ideal for high-level gameplay with superior control and power.
Scores, specs and review text from Padelful – Enebe Combat Carbon 9.1 2022
| Ship to | Shop | Racket | Shipping | Landed |
|---|---|---|---|---|
| Hong Kong | No shop delivers | |||
| Taiwan | Padel Point | NT$2,825 | NT$1,055 Table | NT$3,880 |
|---|---|---|---|---|
| Macau | No shop delivers | |||
| Mainland China | Padel Point | CN¥572.50 | CN¥213.84 Table | CN¥786.34 |
| Japan | Padel Point | ¥13,729 | ¥5,128 Table | ¥18,857 |
| South Korea | Padel Point | ₩114,736 | ₩72,412 Table | ₩187,149 |
| Singapore | Padel Point | S$110.53 | S$41.28 Table | S$151.81 |
| Malaysia | Padel Point | RM350.74 | RM221.36 Table | RM572.10 |
| Thailand | Padel Point | ฿2,910 | ฿1,087 Table | ฿3,997 |
| Philippines | Padel Point | ₱5,476 | ₱2,045 Table | ₱7,521 |
| Indonesia | Padel Point | Rp1,565,510 | Rp584,748 Table | Rp2,150,258 |
| Vietnam | Padel Point | ₫2,206,287 | ₫1,392,427 Table | ₫3,598,715 |
| India | Padel Point | ₹8,087 | ₹3,021 Table | ₹11,107 |
| UAE | Padel Point | AED 315.13 | AED 239.47 Table | AED 554.59 |
| Australia | Padel Point | A$126.46 | A$79.81 Table | A$206.27 |
| Shop | Racket | Shipping | Landed | Delivery · notes |
|---|---|---|---|---|
| No shop delivers | ||||
Doesn't ship to Hong Kong: Padel Point
Landed prices exclude import duty. Prices change; check the shop before ordering.
Its teardrop shape balances power and control, suiting intermediate and better players who want an all-round racket. It is on the heavy side and rewards strong, experienced players; Padelful rates it highly for control; it has a firm, direct feel.
The Enebe Combat Carbon 9.1 2022 weighs 360–375 g and is a teardrop racket with a medium-hard feel.
Not at the moment: none of the shops we track ship the Enebe Combat Carbon 9.1 2022 to Hong Kong.