Best padel rackets under NT$5,000, delivered to Taiwan
Updated 5 Oct 2026
As of 5 Oct 2026, 193 in-stock rackets from the 14 shops we track cost NT$5,000 or less delivered to Taiwan. These are the 10 with the highest Padelful overall score (only offers with a known shipping cost count).
| # | Racket | Shape | Weight | Padelful | Landed | Shop |
|---|---|---|---|---|---|---|
| 1 | Star Vie Shade 2027 | Round | 350–370 g | 9.1 | NT$4,667 | Smashinn |
| 2 | Softee Rebounce Orange 2026 | Teardrop | 355–370 g | 8.8 | NT$2,359 | Smashinn |
| 3 | Star Vie Kyra 2027 | Round | 340–360 g | 8.8 | NT$3,619 | PadelPROShop |
| 4 | Softee Oxel 2026 | Teardrop | 355–375 g | 8.7 | NT$2,543 | Smashinn |
| 5 | Head Extreme Pro 2026 | Diamond | 370 g | 8.7 | NT$4,831 | Smashinn |
| 6 | Joma Valkiria Flex 2026 | Round | 350–360 g | 8.6 | NT$3,047 | PadelPROShop |
| 7 | Tecnifibre Wall Master 360 2023 | Round | 360 g | 8.6 | NT$3,751 | Padel Point |
| 8 | Head Speed Pro 2023 | Teardrop | 370 g | 8.6 | NT$4,651 | Padel Point |
| 9 | Wilson Bela Pro V2.5 2024 | Diamond | 370 g | 8.6 | NT$4,651 | Padel Point |
| 10 | Head Radical Pro 2024 | Teardrop | 370 g | 8.6 | NT$4,690 | Smashinn |
Sources and method
Prices and shipping are read from each shop's website every Monday and converted at European Central Bank rates; scores come from Padelful. Landed prices exclude import duty. Prices change; check the shop before ordering.